This shows how the character normally behaves towards other people, i.e. what his/her usual manner is.
| Description
of Behaviour
|
Impact on CS | |||||
| ST | CO | PE | CH | IQ | WP | |
| Quarrelsome, arguine, cantankerous | 0 | 0 | 0 | -1/2 | 0 | +1/2 |
| Antagonistic, oppositional, inimical, contrary, obstructive, unco-operative | 0 | 0 | 0 | -1 | -1/2 | +1/2 |
| Candid, frank, open | 0 | 0 | 0 | +1/2 | 0 | +1/2 |
| Sycophantic, parasitical, obsequious, ingratiating, flattering, slimy, fawning | 0 | 0 | 0 | -1/2 | 0 | -1/2 |
| Flirtatious, coquettish, capricious | 0 | 0 | 0 | +1/2 | 0 | -1/2 |
| Affectionate, demonstrative, loving, tender | 0 | 0 | 0 | +1/2 | 0 | 0 |
| Lovable, likeable, congenial, charming, personable, agreeable | 0 | 0 | 0 | +1/2 | 0 | 0 |
| Rude, uncouth, vulgar, coarse, crass, boorish, obscene | 0 | 0 | 0 | -1/2 | -1/2 | 0 |
| Affected, self-conscious, artificial, stilted, exaggerated, pompous, pretentious | 0 | 0 | 0 | 0 | -1/2 | 0 |
| Vivacious, lively, animated, effervescent, bubbly, sparkling, perky, sprightly | 0 | 0 | 0 | +1/2 | +1/2 | 0 |
| Touchy, thin-skinned, irascible, fiery, impatient, angry, grumpy | 0 | 0 | 0 | -1/2 | 0 | 0 |
| Dull, dreary, boring, tedious, stuffy, montonous | 0 | 0 | 0 | -1/2 | -1/2 | 0 |
| Pleasant, nice, polite, well-mannered, courteous, civil, chivalrous | 0 | 0 | 0 | +1/2 | 0 | 0 |
| Unpleasant, disagreeable, obnoxious, offensive, odious, disgusting | 0 | 0 | 0 | -1/2 | 0 | 0 |
| Trying, irritating, maddening, annoying, wearisome, tiresome, irksome | 0 | 0 | 0 | -1/2 | 0 | 0 |
| Sharp, sarcastic, sardonic, derisive, ridiculing | 0 | 0 | 0 | -1/2 | +1/2 | 0 |
| Impudent, cheeky, saucy, cocky | 0 | 0 | 0 | 0 | +1/2 | 0 |
| Witty, amusing, funny, humorous, droll, suave | 0 | 0 | 0 | +1/2 | +1/2 | 0 |
| Quiet, inarticulate, uncommunicative, withdrawn | 0 | 0 | 0 | -1/2 | 0 | 0 |
| Inscrutable, imperturbable, serene | 0 | 0 | +1/2 | 0 | 0 | +1 |
| Steady, cool, calm, poised | 0 | 0 | +1/2 | +1/2 | 0 | +1/2 |
| Restless, agitated, nervy, fidgety | 0 | 0 | -1/2 | 0 | 0 | -1/2 |
| Anxious, apprehensive, nervous, bashful | 0 | 0 | -1/2 | -1/2 | 0 | -1/2 |
| Panicky, edgy, jumpy, jittery | 0 | 0 | -1/2 | -1/2 | 0 | -1 |
| Normal | 0 | 0 | 0 | 0 | 0 | 0 |
See also: