This is how Cogan the barbarian's characteristic scores were determined.
| Category
|
Description of character | CS modifiers | |||||
| ST | CO | PE | CH | IQ | WP | ||
| Race | Human | 0 | 0 | 0 | 0 | 0 | 0 |
| Gender | Male | +1/2 | -1/2 | -1/2 | . | . | +1/2 |
| Age | Adult | . | . | . | . | . | . |
| Height | Tall | +1/2 | . | . | . | . | . |
| Build | Exceptionally muscular | +1 1/2 | . | . | . | . | . |
| Looks | Normal | . | . | . | . | . | . |
| Fitness | Exceptionally tough | +1 1/2 | . | . | . | . | . |
| Agility | Sure-footed | . | +1 | . | +1/2 | . | . |
| Dexterity | Normal | . | . | . | . | . | . |
| Perception | Observant | . | . | +1 1/2 | . | . | . |
| Worldliness | Naive | . | . | -1/2 | . | -1 | . |
| Temperament | Honourable | . | . | . | +1/2 | . | +1/2 |
| Behaviour | Boorish/rude | . | . | . | -1/2 | -1/2 | . |
| Attitude to risk/danger | Fearless | . | . | . | +1/2 | -1/2 | +1/2 |
| Motivation | Stubborn | . | . | . | -1/2 | . | +1 |
| Intelligence | Normal | . | . | . | . | . | . |
| Total | +4
ST |
+1/2
CO |
+1/2
PE |
+1/2
CH |
-2
IQ |
+2 1/2
WP |
|
Cogan has a total of +6 CS (6 above the average of zero), worth a total of 12 cps.
He has a exceptionally high ST score, a high WP score and a low IQ score.
See also: