This is the main factor for determining a character's Perception score. It represents how good the character's senses are and how much attention he/she pays to what is going on around him
| Description
of Perception
|
Impact on CS | |||||
| ST | CO | PE | CH | IQ | WP | |
| Very perceptive/ observant/ alert | 0 | +1/2 | +2 1/2 | 0 | 0 | 0 |
| Perceptive, observant, alert | 0 | 0 | +1 1/2 | 0 | 0 | 0 |
| Normal | 0 | 0 | 0 | 0 | 0 | 0 |
| Unobservant, oblivious | 0 | -1/2 | -1 | 0 | 0 | 0 |
See also: