This shows how experienced the character is in the ways of the world for his/her age.
| Description
of Worldliness
|
Impact on CS | |||||
| ST | CO | PE | CH | IQ | WP | |
| Knowledgeable, wise | 0 | 0 | +1/2 | +1/2 | +1 | 0 |
| Cunning, crafty, wily, subtle | 0 | 0 | +1/2 | 0 | +1 | 0 |
| Experienced, well-travelled, mature, sophisticated, seasoned | 0 | 0 | +1/2 | +1/2 | +1/2 | 0 |
| Normal | 0 | 0 | 0 | 0 | 0 | 0 |
| Unsophisticated, immature, impressionable | 0 | 0 | -1/2 | 0 | +1/2 | 0 |
| Innocent, naive, ignorant | 0 | 0 | -1/2 | 0 | -1 | 0 |
See also: