This is a combination of the character's sense of balance, together with speed of reflexes and the degree to which he/she can control his/her body movements; this affects how smoothly the character moves, which has a knock-on effect on his/her physical attractiveness.
| Description
of Agility
|
Impact on CS | |||||
| ST | CO | PE | CH | IQ | WP | |
| Very fast/ supple/ flexible/ lithe/ sure-footed/ well-balanced/ graceful | 0 | +2 | 0 | +1/2 | 0 | 0 |
| Fast, supple, flexible, lithe, sure-footed, well-balanced, graceful | 0 | +1 | 0 | +1/2 | 0 | 0 |
| Normal | 0 | 0 | 0 | 0 | 0 | 0 |
| Slow, clumsy, ungainly, awkward, inflexible, stiff | 0 | -1 | 0 | -1/2 | 0 | 0 |
See also: