A character's fitness is one of the main determinants of his/her Strength characteristic.
| Description
of Fitness
|
Impact on CS | |||||
| ST | CO | PE | CH | IQ | WP | |
| Exceptionally healthy/ hardy/ hale/ hearty/ sound/ fit/ robust/ tough | +1 1/2 | 0 | 0 | 0 | 0 | 0 |
| Very healthy/ hardy/ hale/ hearty/ sound/ fit/ robust/ tough | +1 | 0 | 0 | 0 | 0 | 0 |
| Quite healthy/ hardy/ hale/ hearty/ sound/ fit/ robust/ tough | +1/2 | 0 | 0 | 0 | 0 | 0 |
| Normal | 0 | 0 | 0 | 0 | 0 | 0 |
| Quite unhealthy/ sickly/ infirm/ unsound/ unfit/ delicate | -1/2 | 0 | 0 | 0 | 0 | 0 |
| Very unhealthy/ sickly/ infirm/ unsound/ unfit/ delicate | -1 | 0 | 0 | 0 | 0 | 0 |
A character's fitness is more likely to change during later play than his/her other characteristics.
See also: