A character's physical looks are one of the main determinants of his/her Charm characteristic.
| Description
of Looks
|
Impact on CS | |||||
| ST | CO | PE | CH | IQ | WP | |
| Hideous, ugly | 0 | 0 | 0 | -1 1/2 | 0 | 0 |
| Unattractive, homely, plain | 0 | 0 | 0 | -1 | 0 | 0 |
| Sinister, scary | 0 | 0 | 0 | -1 | 0 | 0 |
| Graceless, untidy, unkempt, inelegant, unfashionable, tatty | 0 | 0 | 0 | -1/2 | 0 | 0 |
| Normal | 0 | 0 | 0 | 0 | 0 | 0 |
| Foppish, dressy, dandy, clothes conscious, showy | 0 | 0 | 0 | +1/2 | 0 | 0 |
| Presentable, neat, natty, tidy, trim | 0 | 0 | 0 | +1/2 | 0 | 0 |
| Smart, stylish, elegant, graceful, tasteful, discriminating, dashing, chic | 0 | 0 | 0 | +1 | 0 | 0 |
| Attractive, pretty, good-looking, fetching, comely | 0 | 0 | 0 | +1 | 0 | 0 |
| Beautiful, beauteous, handsome, statuesque, curvaceous | 0 | 0 | 0 | +1 1/2 | 0 | 0 |
See also: