This indicates a character's raw intelligence, and is the prime determinant of the character's Intelligence characteristic..
| Description
of Intelligence
|
Impact on CS | |||||
| ST | CO | PE | CH | IQ | WP | |
| Genius, ingenious, extremely intelligent | 0 | 0 | +1/2 | 0 | +1 1/2 | 0 |
| Intelligent, clever, smart, resourceful | 0 | 0 | +1/2 | 0 | +1 | 0 |
| Bright, versatile, flexible | 0 | 0 | 0 | 0 | +1/2 | 0 |
| Normal | 0 | 0 | 0 | 0 | 0 | 0 |
| Slow, unimaginative | 0 | 0 | 0 | 0 | -1/2 | 0 |
| Unintelligent, obtuse, stupid | 0 | 0 | -1/2 | 0 | -1 | 0 |
| Idiot | 0 | 0 | -1/2 | 0 | -1 1/2 | 0 |
See also: